- 9 Cooking function main oven
- 4 Function auxiliary oven
- Self-clean main oven
- Safety device, one hand ignition
| X486GPIRBI | White | CALL FOR BEST PRICE |
| X486GPIRBL | Blue | CALL FOR BEST PRICE |
| X486GPIRCR | Cream | CALL FOR BEST PRICE |
| X486GPIRCR | Cream | CALL FOR BEST PRICE |
| X486GPIRGI | Yellow | CALL FOR BEST PRICE |
| X486GPIRNE | Black | CALL FOR BEST PRICE |
| X486GPIRRO | Red | CALL FOR BEST PRICE |
| X486GPIRVE | Green | CALL FOR BEST PRICE |
| X486GPIRVI | Burgundy | CALL FOR BEST PRICE |
| X486GPIRX | Stainless | CALL FOR BEST PRICE |
- Safety device, one hand ignition
- Convection
- Storage compartment
| X486GGGVBI | White | CALL FOR BEST PRICE |
| X486GGGVBL | Blue | CALL FOR BEST PRICE |
| X486GGGVCR | Cream | CALL FOR BEST PRICE |
| X486GGGVGI | Yellow | CALL FOR BEST PRICE |
| X486GGGVNE | Black | CALL FOR BEST PRICE |
| X486GGGVRO | Red | CALL FOR BEST PRICE |
| X486GGGVVE | Green | CALL FOR BEST PRICE |
| X486GGGVVI | Burgundy | CALL FOR BEST PRICE |
| X486GGGVVI | Burgundy | CALL FOR BEST PRICE |
| X486GGGVX | Stainless | CALL FOR BEST PRICE |
| X486GGGVXBI | White | CALL FOR BEST PRICE |
- 9 Cooking function main oven
- Self-clean main oven
- Safety device, one hand ignition
- Convection
| X366PIRBI | White | CALL FOR BEST PRICE |
| X366PIRBL | Blue | CALL FOR BEST PRICE |
| X366PIRCR | Cream | CALL FOR BEST PRICE |
| X366PIRCR | Cream | CALL FOR BEST PRICE |
| X366PIRGI | Yellow | CALL FOR BEST PRICE |
| X366PIRNE | Black | CALL FOR BEST PRICE |
| X366PIRRO | Red | CALL FOR BEST PRICE |
| X366PIRVE | Green | CALL FOR BEST PRICE |
| X366PIRVI | Burgundy | CALL FOR BEST PRICE |
| X366PIRX | Stainless | CALL FOR BEST PRICE |
- Safety device, one hand ignition
- Convection
- Storage compartment
| X366GGVBI | White | CALL FOR BEST PRICE |
| X366GGVBL | Blue | CALL FOR BEST PRICE |
| X366GGVCR | Cream | CALL FOR BEST PRICE |
| X366GGVGI | Yellow | CALL FOR BEST PRICE |
| X366GGVNE | Black | CALL FOR BEST PRICE |
| X366GGVRO | Red | CALL FOR BEST PRICE |
| X366GGVRO | Red | CALL FOR BEST PRICE |
| X366GGVVE | Green | CALL FOR BEST PRICE |
| X366GGVVI | Burgundy | CALL FOR BEST PRICE |
| X366GGVX | Stainless | CALL FOR BEST PRICE |
- 9 Cooking function main oven
- Self-clean main oven
- Safety device, one hand ignition
- Convection
| X365PIRBI | White | CALL FOR BEST PRICE |
| X365PIRBL | Blue | CALL FOR BEST PRICE |
| X365PIRCR | Cream | CALL FOR BEST PRICE |
| X365PIRGI | Yellow | CALL FOR BEST PRICE |
| X365PIRNE | Black | CALL FOR BEST PRICE |
| X365PIRRO | Red | CALL FOR BEST PRICE |
| X365PIRVE | Green | CALL FOR BEST PRICE |
| X365PIRVE | Green | CALL FOR BEST PRICE |
| X365PIRVI | Burgundy | CALL FOR BEST PRICE |
| X365PIRX | Stainless | CALL FOR BEST PRICE |
- Safety device, one hand ignition
- Convection
- Storage compartment
| X365GGVBI | White | CALL FOR BEST PRICE |
| X365GGVBL | Blue | CALL FOR BEST PRICE |
| X365GGVCR | Cream | CALL FOR BEST PRICE |
| X365GGVGI | Yellow | CALL FOR BEST PRICE |
| X365GGVGI | Yellow | CALL FOR BEST PRICE |
| X365GGVNE | Black | CALL FOR BEST PRICE |
| X365GGVRO | Red | CALL FOR BEST PRICE |
| X365GGVVE | Green | CALL FOR BEST PRICE |
| X365GGVVI | Burgundy | CALL FOR BEST PRICE |
| X365GGVX | Stainless | CALL FOR BEST PRICE |
- 9 Cooking function main oven
- Self-clean main oven
- Safety device, one hand ignition
- Convection
- Safety device, one hand ignition
- Convection
- Storage compartment
- SureSpark™ Ignition System From low to high, the exclusive SureSpark™ ignition system lights every time.
- VSH™ Pro Sealed Burner System Cook like a pro with up to 18,500 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
| VGSC5488BARBRLP | Apple Red | CALL FOR BEST PRICE |
| VGSC5488BBKBRLP | Black | CALL FOR BEST PRICE |
| VGSC5488BBTBRLP | Biscuit | CALL FOR BEST PRICE |
| VGSC5488BBUBRLP | Burgundy | CALL FOR BEST PRICE |
| VGSC5488BCBBRLP | Cobalt Blue | CALL FOR BEST PRICE |
| VGSC5488BCHBRLP | Chocolate | CALL FOR BEST PRICE |
| VGSC5488BCWBRLP | Cotton White | CALL FOR BEST PRICE |
| VGSC5488BGGBRLP | Graphite Gray | CALL FOR BEST PRICE |
| VGSC5488BGMBRLP | Golden Mist | CALL FOR BEST PRICE |
| VGSC5488BIBBRLP | Iridescent Blue | CALL FOR BEST PRICE |
| VGSC5488BLEBRLP | Lemonade | CALL FOR BEST PRICE |
| VGSC5488BMJBRLP | Mint Julep | CALL FOR BEST PRICE |
| VGSC5488BMSBRLP | Metallic Silver | CALL FOR BEST PRICE |
| VGSC5488BOGBRLP | Oyster Gray | CALL FOR BEST PRICE |
| VGSC5488BPLBRLP | Plum | CALL FOR BEST PRICE |
| VGSC5488BPMBRLP | Pumpkin | CALL FOR BEST PRICE |
| VGSC5488BRRBRLP | Racing Red | CALL FOR BEST PRICE |
| VGSC5488BSABRLP | Sage | CALL FOR BEST PRICE |
| VGSC5488BSEBRLP | Sea Glass | CALL FOR BEST PRICE |
| VGSC5488BSGBRLP | Stone Gray | CALL FOR BEST PRICE |
| VGSC5488BSSBRLP | Stainless Steel | CALL FOR BEST PRICE |
| VGSC5488BTPBRLP | Taupe | CALL FOR BEST PRICE |
| VGSC5488BVBBRLP | Viking Blue | CALL FOR BEST PRICE |
| VGSC5488BWHBRLP | White | CALL FOR BEST PRICE |
- SureSpark™ Ignition System From low to high, the exclusive SureSpark™ ignition system lights every time.
- VSH™ Pro Sealed Burner System Cook like a pro with up to 18,500 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
| VGSC5488BARBR | Apple Red | CALL FOR BEST PRICE |
| VGSC5488BBKBR | Black | CALL FOR BEST PRICE |
| VGSC5488BBTBR | Biscuit | CALL FOR BEST PRICE |
| VGSC5488BBUBR | Burgundy | CALL FOR BEST PRICE |
| VGSC5488BCBBR | Cobalt Blue | CALL FOR BEST PRICE |
| VGSC5488BCHBR | Chocolate | CALL FOR BEST PRICE |
| VGSC5488BCWBR | Cotton White | CALL FOR BEST PRICE |
| VGSC5488BGGBR | Graphite Gray | CALL FOR BEST PRICE |
| VGSC5488BGMBR | Golden Mist | CALL FOR BEST PRICE |
| VGSC5488BIBBR | Iridescent Blue | CALL FOR BEST PRICE |
| VGSC5488BLEBR | Lemonade | CALL FOR BEST PRICE |
| VGSC5488BMJBR | Mint Julep | CALL FOR BEST PRICE |
| VGSC5488BMSBR | Metallic Silver | CALL FOR BEST PRICE |
| VGSC5488BOGBR | Oyster Gray | CALL FOR BEST PRICE |
| VGSC5488BPLBR | Plum | CALL FOR BEST PRICE |
| VGSC5488BPMBR | Pumpkin | CALL FOR BEST PRICE |
| VGSC5488BRRBR | Racing Red | CALL FOR BEST PRICE |
| VGSC5488BSABR | Sage | CALL FOR BEST PRICE |
| VGSC5488BSEBR | Sea Glass | CALL FOR BEST PRICE |
| VGSC5488BSGBR | Stone Gray | CALL FOR BEST PRICE |
| VGSC5488BSSBR | Stainless Steel | CALL FOR BEST PRICE |
| VGSC5488BTPBR | Taupe | CALL FOR BEST PRICE |
| VGSC5488BVBBR | Viking Blue | CALL FOR BEST PRICE |
| VGSC5488BWHBR | White | CALL FOR BEST PRICE |


