For screen reader problems with this website, please call203-847-24712 0 3 8 4 7 2 4 7 1Standard carrier rates apply to texts.
Aitoro Appliance
203-847-2471
A chore like washing dishes is easier and more effective with a washing system that has dual wash arms and a spray jet that blasts water at high pressure, covering all angles to clean even the dirtiest dishes. To achieve improved drying the AutoRelease™ Door automatically opens.
Product Weight (lbs.) | 89.3 |
---|---|
MPN | DW80B6060US/AA |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Depth w/Door Open 90 Degrees (in.) | 54.63 |
ENERGY STAR Certified | Yes |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 33.88 |
Noise level (dB) | 44 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34.1 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, App Capable, Wi-Fi Capable |
Third Rack | Yes |
You Might Also Need
Required for Use
Steel Fill Hoses for Dishwashers
$19.99
Haul Away
Haul Away Service
$20.00
Haul Away to Different Room
$50.00
Qualifies for NECO October Samsung up to $1000 Rebate
Clean the dirtiest dishes quickly and most efficiently without pre-rinsing using the StormWash+™ system. With dual wash arms and a rotating spray jet it delivers more intense cleaning performance and cleans at every angle to cover 1.5x more space.
At the end of a wash cycle, the door automatically opens to circulate air which significantly improves drying performance.
So quiet you don’t even know it’s on.
This dishwasher received the ‘Most Efficient’ mark for cutting edge energy efficiency. Save money using less energy and water with each cycle without sacrificing performance on washing and drying.
Fingerprint resistant, beautiful finish.
Product Weight (lbs.) | 89.3 |
MPN | DW80B6060US/AA |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Depth w/Door Open 90 Degrees (in.) | 54.63 |
ENERGY STAR Certified | Yes |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 33.88 |
Noise level (dB) | 44 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34.1 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, App Capable, Wi-Fi Capable |
Third Rack | Yes |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Samsung up to $1000 Rebate Visa Prepaid Card