For screen reader problems with this website, please call203-847-24712 0 3 8 4 7 2 4 7 1Standard carrier rates apply to texts.
Aitoro Appliance
203-847-2471
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.
Product Weight (lbs.) | 308.75 |
---|---|
Width (in.) | 36.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.13 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 14.2 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 27.63 |
Depth Including Handles (in.) | 30.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
$1,749.00
Save $500.00
You Might Also Need
Haul Away
Haul Away Service
$20.00
Haul Away to Different Room
$50.00
Qualifies for Frigidaire Buy More Save More up to $500 Rebate
AVAILABLE IN
2-3 DAYS
LED interior lighting
2 Clear crispers
3 Adjustable shelves
Door ajar alarm
Water dispenser
Product Weight (lbs.) | 308.75 |
Width (in.) | 36.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.13 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 14.2 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 27.63 |
Depth Including Handles (in.) | 30.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 11/29/2023
Save up to $500 on qualifying Frigidaire purchases.